|
United
States Flag & Touch Football League |
|
|
|
|
|
State Rankings U.S.F.T.L. STATE RANKING EXPLANATION: ( CURRENT DATE ISSUED: 05/09/2008 ) |
| Rank | Team | City State | Points |
| OHIO | |||
| (8-MAN) FLAG FOOTBALL - "CLASS A" | |||
| 1 | TIME OUT | CLEVELAND, OH | 5270 |
| 2 | RAIDERS | COLUMBUS, OH | 2920 |
| 3 | BLUE DEVILS | YOUNGSTOWN, OH | 2680 |
| 4 | C.O. | COLUMBUS, OH | 2600 |
| 5 | RED ZONE | CLEVELAND, OH | 2560 |
| (8-MAN) FLAG FOOTBALL - "CLASS B" | |||
| 1 | TITANS | CLEVELAND, OH | 4040 |
| 2 | ASSASSINS | CLEVELAND, OH | 3140 |
| 3 | 513 FRANCHISE | CINCINNATI, OH | 3070 |
| 4 | NEMESIS | CLEVELAND, OH | 2460 |
| 5 | THE CORE | CLEVELAND, OH | 2360 |
| 6 | THE LEDGE | FINDLAY, OH | 1230 |
| 7 | RESURRECTION | DAYTON, OH | 950 |
| 8 | WARREN ELITE | WARREN, OH | 880 |
| 9 | PUBLIC HOUSE | CLEVELAND, OH | 560 |
| TITANS | TOLEDO, OH | 560 | |
| 11 | EMPIRE | CLEVELAND, OH | 320 |
| 12 | ALL STARS | COLUMBUS, OH | 160 |
| (8-MAN) FLAG FOOTBALL - "CLASS C" | |||
| 1 | FLYNN'S MARAUDERS | COLUMBUS, OH | 3000 |
| 2 | 80'S BABIES | DAYTON, OH | 2460 |
| 3 | VENOM | CLEVELAND, OH | 2280 |
| 4 | BREWHOUSE | NEW PHILADELPHIA, OH | 1810 |
| 5 | HELLFISH | COLUMBUS, OH | 1800 |
| 6 | SIDELINE SUSPECTS | TOLEDO, OH | 1200 |
| 7 | D.P.G. MADDOGS | CLEVELAND, OH | 1010 |
| 8 | ABSOLUTE TAX PREDATORS | CINCINNATI, OH | 800 |
| EMBER | TUSCARAWAS, OH | 800 | |
| 10 | COWBOYS | CINCINNATI, OH | 750 |
| 11 | 4 ALL SEASON FIREWORKS | CLEVELAND, OH | 700 |
| 12 | FIRE | CINCINNATI, OH | 660 |
| 13 | DOGGS | TOLEDO, OH | 640 |
| APEX FIRE | COLUMBUS, OH | 640 | |
| 15 | WT WARRIORS/SP & J | CLEVELAND, OH | 580 |
| 16 | VIPERS | CLEVELAND, OH | 550 |
| 17 | ROTH BROS | YOUNGSTOWN, OH | 480 |
| UNTOUCHABLES | COLUMBUS, OH | 480 | |
| 19 | NEW AGE REVOLUTION | CLEVELAND, OH | 440 |
| 20 | KINGS | CLEVELAND, OH | 410 |
| 21 | METRO SALON SIDELINES | TOLEDO, OH | 400 |
| KNIGHTHAWKS | CLEVELAND, OH | 400 | |
| 23 | LA-Z-BOY | TOLEDO, OH | 360 |
| 24 | CARDINALS/EASTSIDE CHIRO. | COLUMBUS, OH | 320 |
| DY NASTY | COLUMBUS, OH | 320 | |
| GLADIATORS | WARREN, OH | 320 | |
| THE KEEP | CLEVELAND, OH | 320 | |
| 28 | PANTHERS | CLEVELAND, OH | 200 |
| GREAT PULL | CLEVELAND, OH | 200 | |
| 30 | X-MEN | DAYTON, OH | 160 |
| FALCONS | CLEVELAND, OH | 160 | |
| 32 | CLINIC | CLEVELAND, OH | 150 |
| 33 | DENNISON YARD | UHRICHSVILLE, OH | 120 |
| JOHNNY T'S/LOCHERIE | CLEVELAND, OH | 120 | |
| OHIO PREDATORS | CLEVELAND, OH | 120 | |
| 36 | ROCKY'S TEAM | CLEVELAND, OH | 60 |
| LONE RANGERS | CLEVELAND, OH | 60 | |
| (8-MAN) FLAG FOOTBALL - "CLASS D" | |||
| 1 | HEAT | CINCINNATI, OH | 1040 |
| 2 | JUGGERNAUTS | CANTON, OH | 950 |
| 3 | GAMETIME | FOSTORIA, OH | 870 |
| 4 | METAL MASTERS | UHRICHSVILLE, OH | 840 |
| 5 | DOWN THE WAY | CINCINNATI, OH | 760 |
| 6 | R & L CARRIERS | DAYTON, OH | 700 |
| 7 | TAILGATORS | FINDLAY, OH | 680 |
| 8 | GANG GREEN | TOLEDO, OH | 600 |
| 9 | WEST COLUMBUS LEGION | COLUMBUS, OH | 560 |
| ROCKETS | CINCINNATI, OH | 560 | |
| SIDNEY MEAN MACHINE | DAYTON, OH | 560 | |
| 12 | TEXAS ROADHOUSE MUD DOGS | CINCINNATI, OH | 500 |
| 13 | CHARGERS | CLEVELAND, OH | 480 |
| 14 | SCIOTO MECHANICAL | COLUMBUS, OH | 400 |
| BOMB SQUAD | FINDLAY, OH | 400 | |
| BIG DOG LAWN CARE | TOLEDO, OH | 400 | |
| BAD BOYS | CANTON, OH | 400 | |
| THIRST & TEN | CLEVELAND, OH | 400 | |
| DIESEL/JAKE'S SALOON | TOLEDO, OH | 400 | |
| REGULATORS | CLEVELAND, OH | 400 | |
| 21 | OBETZ OGRES | COLUMBUS, OH | 370 |
| 22 | TRI-COUNTY COUGARS | CINCINNATI, OH | 330 |
| 23 | GATORS | TUSCARAWAS, OH | 280 |
| 24 | SMALL SOLDIERS | TOLEDO, OH | 270 |
| 25 | RUFFNECKS | TOLEDO, OH | 240 |
| DELUXE INN RED RAIDERS | TOLEDO, OH | 240 | |
| 27 | WOODIN REC DAWGS | CLEVELAND, OH | 220 |
| MULLIGANS/MANBEARPIG | CLEVELAND, OH | 220 | |
| 29 | NINO'S | FINDLAY, OH | 210 |
| 30 | MARAUDERS | CINCINNATI, OH | 190 |
| 31 | LEGENDS IN ACTION | CLEVELAND, OH | 180 |
| O.T. DAVID NAGER LAW | CLEVELAND, OH | 180 | |
| LOCAL LEGENDS | FINDLAY, OH | 180 | |
| 34 | PLAYERS CLUB | CLEVELAND, OH | 140 |
| UNFINISHED BUSINESS | CLEVELAND, OH | 140 | |
| 36 | SPECTATORS | CLEVELAND, OH | 120 |
| LH TIGERS | CINCINNATI, OH | 120 | |
| JIM-N-GEMS/216 PATRIOTS | CLEVELAND, OH | 120 | |
| SUPERIOR MINI STORAGE | FINDLAY, OH | 120 | |
| 40 | EXTREME FLAG | DAYTON, OH | 100 |
| MALIBU JOE'S | CLEVELAND, OH | 100 | |
| BULLDOGS | CLEVELAND, OH | 100 | |
| MAROONS | CLEVELAND, OH | 100 | |
| BLVD SPORTS BAR | CLEVELAND, OH | 100 | |
| TRI-LAMS | CLEVELAND, OH | 100 | |
| 46 | THE STOW | TOLEDO, OH | 90 |
| 47 | FOX METAL PRODUCTS | CLEVELAND, OH | 80 |
| BW3 TROJANS | DAYTON, OH | 80 | |
| NEW CREATION | CANTON, OH | 80 | |
| CLEATS STEELYARD | CLEVELAND, OH | 80 | |
| BROMLEY BEAVERS | CINCINNATI, OH | 80 | |
| FIGHTING ARMADILLOS | CINCINNATI, OH | 80 | |
| 53 | TRUE FORM | CINCINNATI, OH | 70 |
| 54 | VIKINGS | CLEVELAND, OH | 60 |
| KNOCKOUTS | CLEVELAND, OH | 60 | |
| SCALPERS | CLEVELAND, OH | 60 | |
| CIN CITY BALLERS | CINCINNATI, OH | 60 | |
| SUPERBAD | CINCINNATI, OH | 60 | |
| CLOSING ROOM | CLEVELAND, OH | 60 | |
| PUT-IN-BAY/LAKEWOOD VODKA | CLEVELAND, OH | 60 | |
| THE HOFFA BOYS | CLEVELAND, OH | 60 | |
| BRAD'S BODY SHOP | FINDLAY, OH | 60 | |
| 63 | OLD SCHOOL | CINCINNATI, OH | 50 |
| 64 | BAD NEWZ KENNELS | CINCINNATI, OH | 40 |
| GIANTS | CINCINNATI, OH | 40 | |
| 66 | STREETMADE E MUN'E | TOLEDO, OH | 30 |
| GAME KILLERS | FINDLAY, OH | 30 | |
| HAMILTON SPORTS | CINCINNATI, OH | 30 | |
| 1ST OHIO WARRIORS | FINDLAY, OH | 30 | |
| 70 | HALF NUTZ | CINCINNATI, OH | 20 |
| RENEGADES | CINCINNATI, OH | 20 | |
| TOTH'S PLACE | CLEVELAND, OH | 20 | |
| 73 | HURRICANES | CINCINNATI, OH | 10 |
| WOMEN'S FLAG FOOTBALL (8-WOMAN) | |||
| 1 | KILLER COMETS | COLUMBUS, OH | 2440 |
| 2 | OUTLAWS/BROADVIEW BAR | CLEVELAND, OH | 1960 |
| 3 | JACK'S/ROOSTER'S | CLEVELAND, OH | 1240 |
| 4 | ACES | CLEVELAND, OH | 560 |
| 5 | REVOLUTION | CLEVELAND, OH | 400 |
| 6 | JIGSAW SALOON | CLEVELAND, OH | 240 |
| (8-MAN) FLAG FOOTBALL - "35 & OVER" | |||
| 1 | LEGENDS IN ACTION | CLEVELAND, OH | 1680 |
| 2 | EASTSIDE CHIROPRACTIC | COLUMBUS, OH | 1320 |
| 3 | RESURRECTION | DAYTON, OH | 960 |
| 4 | C.O. | COLUMBUS, OH | 720 |
| HURRICANES | CLEVELAND, OH | 720 | |
| 4 ON 4 FLAG FOOTBALL-"CLASS A" | |||
| 1 | BLUE DEVILS | YOUNGSTOWN, OH | 560 |
| 2 | PENGUINS | YOUNGSTOWN, OH | 160 |
| 4 ON 4 FLAG FOOTBALL-"CLASS B" | |||
| 1 | BREWHOUSE | NEW PHILADELPHIA, OH | 540 |
| 2 | CROWN | YOUNGSTOWN, OH | 200 |
| 4 ON 4 FLAG FOOTBALL - "35 & OVER | |||
| 1 | MAGICIANS | DAYTON, OH | 1320 |
| 5 ON 5 FLAG FOOTBALL | |||
| 1 | ALL STARS/RED ZONE | CLEVELAND, OH | 240 |
| CO-ED FLAG FOOTBALL | |||
| 1 | BIG DAWGS | CLEVELAND, OH | 360 |
| YOUTH (8-MAN) FLAG FOOTBALL - 12 & UNDER | |||
| YOUTH (8-MAN) FLAG FOOTBALL - 10 & UNDER | |||
| PENNSYLVANIA | |||
| (8-MAN) FLAG FOOTBALL - "CLASS A" | |||
| 1 | PHILLY ROAD WARRIORS | PHILADELPHIA, PA | 1560 |
| (8-MAN) FLAG FOOTBALL - "CLASS B" | |||
| 1 | STEEL CITY CANES | PITTSBURGH, PA | 1790 |
| 2 | BALLAS | PITTSBURGH, PA | 1640 |
| 3 | ROCKS | PITTSBURGH, PA | 480 |
| 4 | HIPPO'S | PITTSBURGH, PA | 430 |
| (8-MAN) FLAG FOOTBALL - "CLASS C" | |||
| 1 | JULIO'S | DU BOIS, PA | 290 |
| 2 | ROYAL KNIGHTS | PITTSBURGH, PA | 280 |
| 3 | THE RIFFS | WAYNESBORO, PA | 160 |
| 4 | BROCKWAY | BROCKWAY, PA | 150 |
| 5 | HOTEL BELMAR | ALTOONA, PA | 90 |
| INELIGIBLE LINEMAN FLAG FOOTBALL (9-MAN) | |||
| 1 | HOOD | HARRISBURG, PA | 880 |
| 2 | NOMADS | PHILADELPHIA, PA | 160 |
| X-DAWGS | SHIPPENSBURG, PA | 160 | |
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) | |||
| 1 | HOTEL BELMAR | ALTOONA, PA | 240 |
| 4 ON 4 FLAG FOOTBALL-"CLASS A" | |||
| 1 | CHAOS | PITTSBURGH, PA | 4320 |
| 3 | ALVAREZFIGHT.COM | PHILADELPHIA, PA | 720 |
| 4 ON 4 FLAG FOOTBALL-"CLASS B" | |||
| 1 | STEELTOWN | PITTSBURGH, PA | 3240 |
| 2 | TKA | PHILADELPHIA, PA | 2750 |
| 3 | PENN STATE | PITTSBURGH, PA | 780 |
| 4 | STILLERS | PITTSBURGH, PA | 760 |
| 5 | LIL' CHAOS | PITTSBURGH, PA | 640 |
| 6 | Y.G.F.T. | PITTSBURGH, PA | 580 |
| 7 | VENOM | PITTSBURGH, PA | 480 |
| 8 | OLD SCHOOL | PITTSBURGH, PA | 360 |
| MON VALLEY MAGIC | PITTSBURGH, PA | 360 | |
| 10 | GAMBLERS | NEW CASTLE, PA | 320 |
| 11 | REBELS | PITTSBURGH, PA | 240 |
| RAPTORS | PITTSBURGH, PA | 240 | |
| D.W. | PITTSBURGH, PA | 240 | |
| 14 | C.T.C. | PITTSBURGH, PA | 200 |
| BUFFALOES | PITTSBURGH, PA | 200 | |
| 16 | JAGUARS | PITTSBURGH, PA | 160 |
| 17 | WOBBY KNEES | PITTSBURGH, PA | 120 |
| AK ANARKI | PITTSBURGH, PA | 120 | |
| 19 | STONER BASHING TIME | PITTSBURGH, PA | 80 |
| RAGE | PITTSBURGH, PA | 80 | |
| 21 | PUBLIC DRUNKENESS | PITTSBURGH, PA | 40 |
| C.C.A.C. | PITTSBURGH, PA | 40 | |
| CLUB 6 | PITTSBURGH, PA | 40 | |
| (4 ON 4) FLAG FOOTBALL - "35 & OVER" | |||
| 1 | T.K.A. | PHILADELPHIA, PA | 1560 |
| 5 ON 5 FLAG FOOTBALL | |||
| 1 | T.K.A. | PHILADELPHIA, PA | 960 |
| WOMEN'S FLAG FOOTBALL (8-WOMAN) | |||
| WOMEN'S FLAG FOOTBALL (4 ON 4) | |||
| (8-MAN) FLAG FOOTBALL - "35 & OVER" | |||
| 1 | JULIO'S | DU BOIS, PA | 240 |
| YOUTH FLAG FOOTBALL -"5 ON 5"-16 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-14 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-12 & UNDER | |||
| TEXAS | |||
| (7-MAN) SCREEN FLAG FOOTBALL - "CLASS A" | |||
| 1 | AUSTIN'S MOST WANTED | AUSTIN, TX | 2160 |
| 2 | COLORS | MC ALLEN, TX | 2040 |
| 3 | ALL MADDEN | HOUSTON, TX | 960 |
| (8-MAN) FLAG FOOTBALL - "CLASS A" | |||
| 1 | SLEEPERS | HOUSTON, TX | 600 |
| 4 ON 4 FLAG FOOTBALL - "CLASS A" | |||
| 1 | DALLAS FREAKS | DALLAS, TX | 720 |
| 4 ON 4 FLAG FOOTBALL - "CLASS B" | |||
| 5 ON 5 FLAG FOOTBALL - "CLASS A" | |||
| INELIGIBLE LINEMAN FLAG FOOTBALL (9-MAN) | |||
| 1 | TX 9MAN ALL STARS | DALLAS, TX | 1920 |
| 2 | TX BLUE CHIPS | DALLAS, TX | 960 |
| WOMEN'S FLAG FOOTBALL | |||
| 4 ON 4 FLAG FOOTBALL- "WOMEN" | |||
| CO-ED FLAG FOOTBALL | |||
| 1 | ALL MADDEN | HOUSTON, TX | 840 |
| YOUTH FLAG FOOTBALL (5 ON 5) - 13 & UNDER | |||
| 1 | LONGHORN | HOUSTON, TX | 480 |
| NEW JERSEY | |||
| INELIGIBLE LINEMAN FLAG FOOTBALL (9-MAN) | |||
| 1 | NJ RAIDERS | SOUTH BRUNSWICK, NJ | 3160 |
| 2 | REAL DEAL | PASSAIC, NJ | 3080 |
| 3 | NJ BRAVES | MANALAPAN, NJ | 1040 |
| 4 | RAVENS | NEWARK, NJ | 120 |
| 5 | NOMADS | TRENTON, NJ | 80 |
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) | |||
| 1 | JERSEY SHORE SPARTANS | HOWELL, NJ | 160 |
| (8-MAN) FLAG FOOTBALL - "CLASS C" | |||
| 1 | NJ BRAVES | MANALAPAN, NJ | 780 |
| (7-MAN) TOUCH FOOTBALL | |||
| 4 ON 4 FLAG FOOTBALL - "CLASS B" | |||
| 5 ON 5 FLAG FOOTBALL | |||
| WOMEN'S FLAG (4 ON 4) | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-16 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-14 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-13 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-10 & UNDER | |||
| MARYLAND/WASHINGTON DC | |||
| (8-MAN) FLAG FOOTBALL - "CLASS A" | |||
| 1 | DOMINION | UPPER MARLBORO, MD | 3160 |
| 2 | DC JETS | WASHINGTON, DC | 2880 |
| 3 | DC DOLPHINS | WASHINGTON, DC | 2520 |
| 4 | YOUNG GUNS | BELTSVILLE, MD | 2320 |
| 5 | ALL MET | LANDOVER, MD | 2040 |
| 6 | BROTHERS AC | WASHINGTON, DC | 1080 |
| 7 | COLEMAN CLAN | WASHINGTON, DC | 840 |
| 8 | CUTTERS | CLINTON, MD | 360 |
| (8-MAN) FLAG FOOTBALL - "CLASS B" | |||
| 1 | 301 VIPERS | FREDERICK, MD | 5020 |
| 2 | UNKNOWN TALENT | GAITHERBURG, MD | 3340 |
| KENILWORTH LIONS | WASHINGTON, DC | 3340 | |
| 4 | NORTH COUNTY ALL STARS | NORTH COUNTY, MD | 2520 |
| 5 | FERNDALE TAVERN C-DAWGS | GERMANTOWN, MD | 2220 |
| 6 | F.H. FALCONS | FAIRMONTH HTS, MD | 1980 |
| 7 | JAGUARS | BALTIMORE, MD | 1930 |
| 8 | ELITE | WASHINGTON, DC | 1710 |
| 9 | TRUE PLAYAZ | CLINTON, MD | 1590 |
| 10 | B.E.T. MANIACS | WASHINGTON, DC | 1350 |
| 11 | MD CHARGERS | CROFTON, MD | 1110 |
| 12 | WE R ONE | WASHINGTON, DC | 1020 |
| 13 | SMASH MOUTH | GLEN BURNIE, MD | 840 |
| 14 | NITTANY LIONS | SILVER SPRINGS, MD | 660 |
| 15 | METRO GATORS | WASHINGTON, DC | 480 |
| 16 | PLAYERS INC. | WASHINGTON, DC | 360 |
| (8-MAN) FLAG FOOTBALL - "CLASS C" | |||
| 1 | PHAT BUTTER | CALVERT, MD | 2210 |
| 2 | BLAZE | BALTIMORE, MD | 1830 |
| 3 | INVADERS | SUITLAND, MD | 1780 |
| 4 | LANHAM RAIDERS | LANHAM, MD | 1500 |
| 5 | DC CAPITAL PITBULLS | WASHINGTON, DC | 1220 |
| 6 | ROUGH RIDERS | UPPER MARLBORO, MD | 710 |
| 7 | MD SHARKS | CLINTON, MD | 550 |
| 8 | DC OUTCAST | WASHINGTON, DC | 530 |
| 9 | S.C.F. | SEVERN, MD | 430 |
| 10 | REGIME | CLINTON, MD | 350 |
| 11 | GOOD FELLAS | MILLERSVILLE, MD | 310 |
| 12 | BANGERS | CLINTON, MD | 260 |
| 13 | RENEGADES | CALVERT, MD | 240 |
| 14 | WOLFPACK | CLINTON, MD | 210 |
| REBELS | UPPER MARLBORO, MD | 210 | |
| 16 | OLD SKOOL | BALTIMORE, MD | 200 |
| 17 | THE NUTZ | CALVERT, MD | 180 |
| 18 | ASSASSINS | CLINTON, MD | 170 |
| 19 | MEN OF STEEL | GLEN BURNIE, MD | 160 |
| CAPITAL CITY CHIEFS | WASHINGTON, DC | 160 | |
| 21 | DO-ZIA ALL STARS | BALTIMORE, MD | 120 |
| WEEKEND WARRIORS | BALTIMORE, MD | 120 | |
| KNIGHT RIDERZ | CLINTON, MD | 120 | |
| THE COMPANY | BOWIE, MD | 120 | |
| PANDEMIC | BOWIE, MD | 120 | |
| 26 | DEADLY ASSAULT | WASHINGTON, DC | 90 |
| TEAM PLAYERS | SUITLAND, MD | 90 | |
| 28 | KNIGHT RIDERZ | GLEN BURNIE, MD | 80 |
| 29 | CYPRESS HOMES | GLEN BURNIE, MD | 40 |
| (8-MAN) FLAG FOOTBALL - "35 & OVER" | |||
| 1 | CANES | SUITLAND, MD | 1560 |
| 2 | COLEMAN CLAN | WASHINGTON, DC | 1440 |
| 3 | MD CHARGERS | CROFTON, MD | 720 |
| OLD SKOOL/YOUNG GUNS | BELTSVILLE, MD | 720 | |
| (7-MAN) SCREEN FLAG FOOTBALL - "CLASS A" | |||
| 1 | BAD BOYZ | BALTIMORE, MD | 480 |
| INELIGIBLE LINEMAN FLAG FOOTBALL (9-MAN) "CLASS A" | |||
| 1 | PACKERS | BALTIMORE, MD | 3880 |
| 2 | RED KNIGHTS | BALTIMORE, MD | 720 |
| 3 | CRAZY HORSE | HAGERSTOWN, MD | 560 |
| MILLER LITE | HAGERSTOWN, MD | 560 | |
| 5 | N.E. TROJANS | BALTIMORE, MD | 440 |
| 6 | GOLD'S GYM | HAGERSTOWN, MD | 400 |
| MD BENGALS | BALTIMORE, MD | 400 | |
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) "CLASS A" | |||
| 1 | BLAZE | BALTIMORE, MD | 2920 |
| 2 | SCORPIONS | BALTIMORE, MD | 2400 |
| 3 | DESTALLIONS | BALTIMORE, MD | 120 |
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) "CLASS B" | |||
| 1 | KNIGHTHAWKS | GERMANTOWN, MD | 600 |
| 2 | PLAYERS INC. | WASHINGTON, DC | 30 |
| 4 ON 4 FLAG FOOTBALL-"CLASS A" | |||
| 1 | MAYHEM | CALVERT, MD | 2520 |
| 2 | HOOK'EM | ST. MARY'S, MD | 1760 |
| 4 ON 4 FLAG FOOTBALL-"CLASS B" | |||
| 1 | MD RAGE | LOTHIAN, MD | 3220 |
| 2 | CARNAGE | P.G. COUNTY, MD | 3180 |
| 3 | ROKEL | MILLERSVILLE, MD | 2780 |
| 4 | TOP NOTCH CONSTRUCTION | SALISBURY, MD | 1620 |
| 5 | MD RAMS | MILLERSVILLE, MD | 1460 |
| 6 | JUDAH | BALTIMORE, MD | 1120 |
| 7 | QUIET RIOT | SALISBURY, MD | 900 |
| 8 | MDFLAGFOOTBALL.COM | BOWIE, MD | 840 |
| 9 | HALL'S | WALDORF, MD | 800 |
| 10 | HOOPER REAL ESTATE | CLINTON, MD | 720 |
| 11 | FURY | BOWIE, MD | 680 |
| 12 | OUTKAST | BALTIMORE, MD | 560 |
| O.C. | BOWIE, MD | 560 | |
| 14 | HORSEMEN | CAPITAL HTS, MD | 480 |
| VENOM | CLINTON, MD | 480 | |
| 16 | BAD BOYZ | LANDOVER, MD | 400 |
| GET MONEY | ST. MARY'S, MD | 400 | |
| 18 | LIVING LEGENDS | CLINTON, MD | 360 |
| BRIAN'S SONG | BOWIE, MD | 360 | |
| 20 | TITANS | CLINTON, MD | 320 |
| DEADLY ASSAULT | WASHINGTON, DC | 320 | |
| RUNNERZ | GLEN BURNIE, MD | 320 | |
| ACID TANGERINE | CALVERT, MD | 320 | |
| 24 | RAIDERS | CLINTON, MD | 240 |
| BIG BIRD CREW | CALVERT, MD | 240 | |
| 26 | SERVPRO | CALVERT, MD | 200 |
| 27 | SHAWN'S TEAM | CLINTON, MD | 160 |
| NAPTOWN WICKED | ANNAPOLIS, MD | 160 | |
| MD SHARKS | CLINTON, MD | 160 | |
| KINGS | WALDORF, MD | 160 | |
| 31 | CALVERT COUNTRY BOYS | CALVERT, MD | 120 |
| D'BLOCK | P.G. COUNTY, MD | 120 | |
| 33 | ORGANIZED CONFUSION | BALTIMORE, MD | 80 |
| PENTAGON | BALTIMORE, MD | 80 | |
| OWENS | CLINTON, MD | 80 | |
| ANGRY PIRATES | ST. MARY'S, MD | 80 | |
| 37 | CUTTERS | CLINTON, MD | 40 |
| DIPSET | CALVERT, MD | 40 | |
| (4 ON 4) FLAG FOOTBALL - "35 & OVER" | |||
| 1 | TOP NOTCH CONSTRUCTION | SALISBURY, MD | 960 |
| 2 | OLD SCHOOL | BOWIE, MD | 480 |
| 3 | D4 | CAPITAL HTS, MD | 120 |
| 5 ON 5 FLAG FOOTBALL-"CLASS A" | |||
| 1 | D4 | CAPITAL HTS, MD | 4000 |
| 2 | 2 & OUT | CLINTON, MD | 3200 |
| 3 | H.U.H. | WASHINGTON, DC | 2280 |
| 4 | MAYHEM | CALVERT, MD | 1800 |
| TOP NOTCH CONSTRUCTION | SALISBURY, MD | 1800 | |
| 6 | DEADLY ASSAULT | WASHINGTON, DC | 1480 |
| 7 | METRO GATORS | MILLERSVILLE, MD | 1360 |
| 8 | JUDAH | BALTIMORE, MD | 1160 |
| 9 | QUIET RIOT | SALISBURY, MD | 960 |
| 10 | 747 DC JETS | WASHINGTON, DC | 520 |
| MD SHARKS | LAUREL, MD | 520 | |
| 12 | HALL'S | WALDORF, MD | 480 |
| 13 | GENERALS | WASHINGTON, DC | 440 |
| 14 | CANES | HUNTINGTON, TOWN, MD | 400 |
| 15 | RAGE/MAYHEM | LOTHIAN, MD | 320 |
| 16 | ACID TANGERINE | CALVERT, MD | 280 |
| 17 | ANGRY PIRATES | ST. MARY'S, MD | 240 |
| 18 | DIPSET | CALVERT, MD | 200 |
| BUCKS | BOWIE, MD | 200 | |
| 20 | O.J.'S | BOWIE, MD | 160 |
| WARRIORS | ST. MARY'S, MD | 160 | |
| 22 | MAYHEM | PARKVILLE, MD | 120 |
| LIVING LEGENDS | CLINTON, MD | 120 | |
| BLACKOUT | CROFTON, MD | 120 | |
| 25 | REGIME | CLINTON, MD | 80 |
| BOMBERS | WALDORF, MD | 80 | |
| COLTS | CATONSVILLE, MD | 80 | |
| SUPERFRIENDS | WASHINGTON, DC | 80 | |
| SALTINES | CALVERT, MD | 80 | |
| 30 | DE STALLIONS | BALTIMORE, MD | 40 |
| WINDOW MAKERS | CALVERT, MD | 40 | |
| PUNISHERS | BOWIE, MD | 40 | |
| WOMEN'S FLAG FOOTBALL (8-WOMAN) | |||
| 1 | LADY COUGARS | WASHINGTON, DC | 2120 |
| 2 | LADY DOMINATORS | GREENBELT, MD | 1080 |
| LADY ELITE | UPPER MARLBORO, MD | 1080 | |
| 4 | LADY ALL MET | GERMANTOWN, MD | 360 |
| PLAYMAKERS | FORT WASHINGTON, MD | 360 | |
| WOMEN'S FLAG FOOTBALL (7-WOMAN) | |||
| 1 | LADY ALL MET | GERMANTOWN, MD | 480 |
| 4 ON 4 FLAG FOOTBALL- "WOMEN" | |||
| CO-ED FLAG FOOTBALL | |||
| 1 | B.O.B.W. | LAUREL, MD | 1000 |
| 2 | AIR ASSAULT | WASHINGTON, DC | 600 |
| 3 | NINJA THROWING STARS | WASHINGTON, DC | 360 |
| YOUTH FLAG FOOTBALL -"5 ON 5"-14 & UNDER | |||
| YOUTH FLAG FOOTBALL -"5 ON 5"-12 & UNDER | |||
| WISCONSIN | |||
| (7-MAN) TOUCH FOOTBALL | |||
| (8-MAN) FLAG FOOTBALL-"CLASS A" | |||
| 1 | MATTY'S | MILWAUKEE, WI | 2400 |
| 2 | COACH'S PUB-N-GRILL | MILWAUKEE, WI | 2120 |
| (8-MAN) FLAG FOOTBALL-"CLASS B" | |||
| 1 |