|
United
States Flag & Touch Football League |
|
|
|
|
|
National Rankings U.S.F.T.L. National Ranking
Explanation: ( CURRENT DATE ISSUED: 05/16/2008 ) |
| Rank | Team | City State | Points |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| FLAG FOOTBALL (8-MAN) - "CLASS A" | |||
| 1 | TIME OUT | CLEVELAND, OH | 4630 |
| 2 | SUDDEN IMPACT | CHICAGO, IL | 3400 |
| 3 | DOMINION | UPPER MARLBORO, MD | 2520 |
| DC DOLPHINS | WASHINGTON, DC | 2520 | |
| 5 | BLUE DEVILS | YOUNGSTOWN, OH | 2280 |
| 6 | DC JETS | WASHINGTON, DC | 2160 |
| KINGS | DETROIT, MI | 2160 | |
| RED ZONE | CLEVELAND, OH | 2160 | |
| 9 | C.O. | COLUMBUS, OH | 2120 |
| 10 | MATTY'S | MILWAUKEE, WI | 2040 |
| ALL MET | LANDOVER, MD | 2040 | |
| 12 | RAIDERS | COLUMBUS, OH | 1800 |
| AFTERMATH | CHICAGO, IL | 1800 | |
| 14 | YOUNG GUNS | BELTSVILLE, MD | 1560 |
| PHILLY ROAD WARRIORS | PHILADELPHIA, PA | 1560 | |
| 16 | COACH'S PUB-N-GRILL | MILWAUKEE, WI | 1440 |
| 17 | BROTHERS AC | WASHINGTON, DC | 1080 |
| 18 | YUNG CREW/ATFFA | ATLANTA, GA | 600 |
| SLEEPERS | HOUSTON, TX | 600 | |
| PFUZION | ATLANTA, GA | 600 | |
| HITMEN | NEW ORLEANS, LA | 600 | |
| COLEMAN CLAN | WASHINGTON, DC | 600 | |
| 23 | DC AREA FLAG | WASHINGTON, DC | 280 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| FLAG FOOTBALL (8-MAN) - "CLASS B" | |||
| 1 | 301 VIPERS | FREDERICK, MD | 3570 |
| 2 | BUCCANEERS | BUFFALO, NY | 3510 |
| 3 | KENILWORTH LIONS | WASHINGTON, DC | 3340 |
| 4 | ASSASSINS | CLEVELAND, OH | 3140 |
| 5 | 513 FRANCHISE | CINCINNATI, OH | 3070 |
| 6 | UNKNOWN TALENT | GAITHERSBURG, MD | 3060 |
| 7 | DOGS | CHICAGO, IL | 3020 |
| 8 | BEAVERS | CHICAGO, IL | 2940 |
| 9 | TITANS | CLEVELAND, OH | 2910 |
| 10 | NEMESIS | CLEVELAND, OH | 2020 |
| 11 | F.H. FALCONS | FAIRMONT HTS, MD | 1980 |
| 12 | NORTH COUNTY ALL STARS | GLEN BURNIE, MD | 1800 |
| 13 | STEEL CITY CANES | PITTSBURGH, PA | 1790 |
| 14 | ELITE | WASHINGTON, DC | 1710 |
| 15 | BALLAS | PITTSBURGH, PA | 1640 |
| 16 | FERNDALE TAVERN C-DAWGS | GERMANTOWN, MD | 1560 |
| 17 | JAGUARS | BALTIMORE, MD | 1530 |
| ATFFA PAC | ATLANTA, GA | 1530 | |
| 19 | THE CORE | CLEVELAND, OH | 1440 |
| 20 | B.E.T. MANIACS | WASHINGTON, DC | 1350 |
| TRUE PLAYAZ | CLINTON, MD | 1350 | |
| 22 | PHENOM | ST. LOUIS, MO | 990 |
| 23 | NO MERCY | CHICAGO, IL | 830 |
| 24 | NITTANY LIONS | SILVER SPRINGS, MD | 660 |
| 25 | MD CHARGERS | CROFTON, MD | 630 |
| GA WAVE | ATLANTA, GA | 630 | |
| WE R ONE | WASHINGTON, DC | 630 | |
| CARDINALS | ANGIER, NC | 630 | |
| RESURRECTION | DAYTON, OH | 630 | |
| 30 | METRO GATORS | WASHINGTON, DC | 600 |
| 31 | PUBLIC HOUSE | CLEVELAND, OH | 560 |
| 32 | ROCKS | PITTSBURGH, PA | 480 |
| SMASHMOUTH | GLEN BURNIE, MD | 480 | |
| 34 | PLAYERS INC. | WASHINGTON, DC | 350 |
| 35 | TITANS | TOLEDO, OH | 320 |
| 36 | HIPPO'S | PITTSBURGH, PA | 160 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| FLAG FOOTBALL (8-MAN) - "CLASS C" | |||
| 1 | WINDY CITY STORM | CHICAGO, IL | 3320 |
| 2 | BLAZERS | CHICAGO, IL | 2760 |
| 3 | HAMMER STRENGTH | CHICAGO, IL | 2740 |
| 4 | TEUTONIC KNIGHTS | CHICAGO, IL | 2260 |
| 5 | FLYNN'S MARAUDERS | COLUMBUS, OH | 2100 |
| 6 | GANG GREEN | ATLANTA, GA | 1980 |
| 7 | D.S.L. | ATLANTA, GA | 1860 |
| UNTOUCHABLES | GARY, IN | 1860 | |
| 9 | VENOM | CLEVELAND, OH | 1800 |
| 10 | PHAT BUTTER | CALVERT, MD | 1740 |
| OILERS | FAYETTEVILLE, NC | 1740 | |
| 12 | BLAZE | BALTIMORE, MD | 1700 |
| 13 | 80'S BABIES | DAYTON, OH | 1660 |
| 14 | INVADERS | SUITLAND, MD | 1620 |
| 15 | GAME SHARKS | CHARLOTTE, NC | 1500 |
| 16 | RAIDERS | LANHAM, MD | 1380 |
| 17 | HELLFISH | COLUMBUS, OH | 1260 |
| SHOWTIME | FORT MONROE, VA | 1260 | |
| BUDWEISER | SHEBOYGAN, WI | 1260 | |
| 20 | GIANTS/IRISH | BUFFALO, NY | 1220 |
| 21 | DC CAPITAL PITBULLS | WASHINGTON, DC | 1020 |
| 22 | NATION OF THE SOUTH | RALEIGH, NC | 780 |
| DESPERADOS | TAMPA, FL | 780 | |
| NJ BRAVES | MANALAPAN, NJ | 780 | |
| PIPPA'S SPORTS CAFÉ | DANBURY, CT | 780 | |
| EAGLES | BUFFALO, NY | 780 | |
| 27 | BREWHOUSE | NEW PHILADELPHIA, OH | 720 |
| 28 | ROUGH RIDERS | UPPER MARLBORO, MD | 630 |
| 29 | THE LEDGE | FINDLAY, OH | 590 |
| 30 | WT WARRIORS/SP & J | CLEVELAND, OH | 580 |
| 31 | SIDELINE SUSPECTS | TOLEDO, OH | 480 |
| 32 | FULL FORCE | CHICAGO, IL | 460 |
| 33 | HEAT | CINCINNATI, OH | 400 |
| METRO SALON SIDELINES | TOLEDO, OH | 400 | |
| KNIGHTHAWKS | CLEVELAND, OH | 400 | |
| 36 | D.P.G. MADDOGS | CLEVELAND, OH | 370 |
| 37 | EAGLES | CHICAGO, IL | 360 |
| 38 | DC OUTCAST | WASHINGTON, DC | 320 |
| JUGGERNAUTS | CANTON, OH | 320 | |
| NEW AGE REVOLUTION | CLEVELAND, OH | 320 | |
| 41 | JOEY'S MOB SCENE | MILWAUKEE, WI | 300 |
| BRAND NU | ATLANTA, GA | 300 | |
| Q.C.U. | CHARLOTTE, NC | 300 | |
| 44 | ROYAL KNIGHTS | PITTSBURGH, PA | 280 |
| RED HAWKS | BUFFALO, NY | 280 | |
| 46 | RENEGADES | CALVERT, MD | 240 |
| 47 | MULLIGANS/MANBEARPIG | CLEVELAND, OH | 220 |
| WOODIN REC DAWGS | CLEVELAND, OH | 220 | |
| 49 | REBELS | UPPER MARLBORO, MD | 210 |
| NINO'S | FINDLAY, OH | 210 | |
| 51 | WATERFORD COURTS | WATERFORD, MI | 200 |
| JULIO'S | DU POIS, PA | 200 | |
| TAILGATORS | FINDLAY, OH | 200 | |
| PANTHERS | CLEVELAND, OH | 200 | |
| GREAT PULL | CLEVELAND, OH | 200 | |
| 56 | MARAUDERS | CINCINNATI, OH | 190 |
| GAMETIME | FOSTORIA, OH | 190 | |
| 58 | FIRE | CINCINNATI, OH | 180 |
| O.T./DAVID NAGER LAW | CLEVELAND, OH | 180 | |
| LOCAL LEGENDS | FINDLAY, OH | 180 | |
| THE NUTZ | CALVERT, MD | 180 | |
| BANGERS | CLINTON, MD | 180 | |
| 63 | THE RIFFS | WAYNESBORO, PA | 160 |
| X-MEN | DAYTON, OH | 160 | |
| DOWN THE WAY | CINCINNATI, OH | 160 | |
| REGULATORS | CLEVELAND, OH | 160 | |
| FALCONS | CLEVELAND, OH | 160 | |
| BONE THUGS | CHICAGO, IL | 160 | |
| 69 | CLINIC | CLEVELAND, OH | 150 |
| 70 | METAL MASTERS | UHRICHSVILLE, OH | 140 |
| PLAYERS CLUB | CLEVELAND, OH | 140 | |
| UNFINISHED BUSINESS | CLEVELAND, OH | 140 | |
| 4 ALL SEASON FIREWORKS | CLEVELAND, OH | 140 | |
| 74 | OBETZ OGRES | COLUMBUS, OH | 130 |
| 75 | LH TIGERS | CINCINNATI, OH | 120 |
| CAPITAL CITY CHIEFS | WASHINGTON, DC | 120 | |
| CHARGERS | CHICAGO, IL | 120 | |
| DENNISON YARD | UHRICHSVILLE, OH | 120 | |
| JOHNNY T'S/LOCHERIE | CLEVELAND, OH | 120 | |
| OHIO PREDATORS | CLEVELAND, OH | 120 | |
| JIM-N-GEMS/216 PATRIOTS | CLEVELAND, OH | 120 | |
| SUPERIOR MINI STORAGE | FINDLAY, OH | 120 | |
| REGIME | CLINTON, MD | 120 | |
| MD SHARKS | CLINTON, MD | 120 | |
| THE COMPANY | BOWIE, MD | 120 | |
| PANDEMIC | BOWIE, MD | 120 | |
| WOLFPACK | CLINTON, MD | 120 | |
| INFINITY CHURCH | LAUREL, MD | 120 | |
| 89 | JUDGMENT DAY | CHICAGO, IL | 110 |
| COWBOYS | CINCINNATI, OH | 110 | |
| 91 | MALIBU JOE'S | CLEVELAND, OH | 100 |
| B.V. | MADISON, WI | 100 | |
| TX ROADHOUSE MUD DOGS | CINCINNATI, OH | 100 | |
| BULLDOGS | CLEVELAND, OH | 100 | |
| MAROONS | CLEVELAND, OH | 100 | |
| BLVD. SPORTS BAR | CLEVELAND, OH | 100 | |
| TRI-LAMS | CLEVELAND, OH | 100 | |
| 98 | TEAM PLAYERS | SUITLAND, MD | 90 |
| HOTEL BELMAR | ALTOONA, PA | 90 | |
| THE STOW | TOLEDO, OH | 90 | |
| WARRIORS | CHICAGO, IL | 90 | |
| TRI-COUNTY COUGARS | CINCINNATI, OH | 90 | |
| KINGS | CLEVELAND, OH | 90 | |
| 104 | FIGHTING ARMADILLOS | CINCINNATI, OH | 80 |
| CLEATS STEELYARD | CLEVELAND, OH | 80 | |
| FLASH | CHICAGO, IL | 80 | |
| PLAYGROUND LEGENDS | GARY, IN | 80 | |
| BROMLEY BEAVERS | CINCINNATI, OH | 80 | |
| 109 | TRUE FORM | CINCINNATI, OH | 70 |
| 110 | CIN CITY BALLERS | CINCINNATI, OH | 60 |
| SUPERBAD | CINCINNATI, OH | 60 | |
| KNOCKOUTS | CLEVELAND, OH | 60 | |
| PAYBACK | CHICAGO, IL | 60 | |
| BALD EAGLES | CHICAGO, IL | 60 | |
| SCALPERS | CLEVELAND, OH | 60 | |
| CLOSING ROOM | CLEVELAND, OH | 60 | |
| PUT-IN-BAY/LAKEWOOD VODKA | CLEVELAND, OH | 60 | |
| THE HOFFA BOYS | CLEVELAND, OH | 60 | |
| BRAD'S BODY SHOP | FINDLAY, OH | 60 | |
| 120 | OLD SCHOOL | CINCINNATI, OH | 50 |
| 121 | GIANTS | CINCINNATI, OH | 40 |
| X-MEN | CHICAGO, IL | 40 | |
| LA-Z-BOY | TOLEDO, OH | 40 | |
| CRUSH | CHICAGO, IL | 40 | |
| WAR DOGS | CHICAGO, IL | 40 | |
| RAVENS | CHICAGO, IL | 40 | |
| FALCONS | CHICAGO, IL | 40 | |
| BAD NEWZ KENNELS | CINCINNATI, OH | 40 | |
| GATORS | TUSCARAWAS, OH | 40 | |
| 130 | GAME KILLERS | FINDLAY, OH | 30 |
| HAMILTON SPORTS | CINCINNATI, OH | 30 | |
| SMALL SOLDIERS | TOLEDO, OH | 30 | |
| STREETMADE E MUN'E | TOLEDO, OH | 30 | |
| VIPERS | CLEVELAND, OH | 30 | |
| 1ST OHIO WARRIORS | FINDLAY, OH | 30 | |
| 136 | HALF NUTZ | CINCINNATI, OH | 20 |
| RENEGADES | CINCINNATI, OH | 20 | |
| TOTH'S PLACE | CLEVELAND, OH | 20 | |
| 139 | HURRICANES | CINCINNATI, OH | 10 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| INELIGIBLE LINEMAN FLAG FOOTBALL (9-MAN) "CLASS A" | |||
| 1 | HAWKS | TAMPA, FL | 2880 |
| 2 | PACKERS | BALTIMORE, MD | 2760 |
| 3 | SILVERBACKS | CENTRAL FALLS, RI | 2640 |
| 4 | REAL DEAL | PASSAIC, NJ | 2520 |
| 5 | MIAMI ALL STARS | MIAMI, FL | 2400 |
| FREETHEFAN.COM FALCONS | STATEN ISLAND, NY | 2400 | |
| 7 | OUTKAST WARRIORS | NEW BEDFORD, MA | 2160 |
| NJ RAIDERS | SOUTH BRUNSWICK, NJ | 2160 | |
| 9 | METRO DAWGS | WOODBRIDGE, VA | 1920 |
| BULLS | ROCHESTER, NY | 1920 | |
| DA BAD BOYZ | TAMPA, FL | 1920 | |
| TX 9MAN ALL STARS | DALLAS, TX | 1920 | |
| 13 | CANNONEERS | ALBANY, NY | 1440 |
| OMNI FITNESS | BRONX, NY | 1440 | |
| BLAZE | BIRMINGHAM, AL | 1440 | |
| RAIDERS | ROCHESTER, NY | 1440 | |
| 17 | L.I. TITANS | LONG ISLAND, NY | 960 |
| CAROLINA CONNECTION | CHARLOTTE, NC | 960 | |
| PHASE II | ATLANTA, GA | 960 | |
| NJ BRAVES | MANALAPAN, NJ | 960 | |
| UNTOUCHABLES | MONTGOMERY, AL | 960 | |
| TX BLUE CHIPS | DALLAS, TX | 960 | |
| ALL STARS | CHARLOTTE, NC | 960 | |
| 24 | UNDERTAKERS | JOHNSTON, RI | 520 |
| 25 | CICCONE OUTLAWS | PROVIDENCE, RI | 480 |
| 26 | CHARGERS | WEST HAVEN, CT | 360 |
| 27 | RAVENS | MERIDEN, CT | 320 |
| 28 | YOUNG GUNZ | NEW BRITIAN, CT | 240 |
| 29 | STEELERS | HARTFORD, CT | 200 |
| 30 | COUGARS | BRONX, NY | 160 |
| 31 | RAVENS | NEWARK, NJ | 120 |
| REGULATORS | COLCHESTER, CT | 120 | |
| 33 | SPARTANS | WATERBURY, CT | 80 |
| 34 | RAMPAGE | MERIDEN, CT | 40 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) "CLASS A" | |||
| 1 | DEVILS | BRONX, NY | 2600 |
| 2 | ISP BULLS | LONG ISLAND, NY | 2400 |
| 3 | SCOPRIONS | BALTIMORE, MD | 2280 |
| 4 | BELTWAY BRUINS | WOODBRIDGE, VA | 2040 |
| 5 | RYDE OUT | FAIRFAX, VA | 1920 |
| CICCONE OUTLAWS II | PROVIDENCE, RI | 1920 | |
| 7 | BULLDOGS | HARTFORD, CT | 1840 |
| 8 | LIGHTS OUT/VANGUARD | STATEN ISLAND, NY | 1720 |
| 9 | BLAZE | BALTIMORE, MD | 1680 |
| TEAM AVARI/RAW TALENT | FREDERICKSBURG, VA | 1680 | |
| 11 | NY ENFORCERS | LONG ISLAND, NY | 1440 |
| DA VILLAINS | MANASSAS, VA | 1440 | |
| 13 | ALLOGRAPH INNOVATIONS | ST. CLOUD, FL | 960 |
| FREETHEFAN.COM LIONS | STATEN ISLAND, NY | 960 | |
| GENERALS | MATTAPOISETT, MA | 960 | |
| HEAT | ROCHESTER, NY | 960 | |
| 17 | AC FLYERS | SYRACUSE, NY | 480 |
| FAST EDDIE'S FALCONS | GAINESVILLE, VA | 480 | |
| KNIGHTHAWKS | GERMANTOWN, MD | 480 | |
| MARTECH AC | FAIRFAX, VA | 480 | |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| INELIGIBLE LINEMAN FLAG FOOTBALL (8-MAN) "CLASS B" | |||
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| SCREEN FLAG FOOTBALL-"CLASS A" | |||
| 1 | PALMETTO BUGS | GREENVILLE, SC | 3080 |
| 2 | QUICK STRIKE | NEW ORLEANS, LA | 2280 |
| 3 | AUSTIN'S MOST WANTED | AUSTIN, TX | 2160 |
| 4 | COLORS | MC ALLEN, TX | 2040 |
| 5 | BLAZE | WILMINGTON, DE | 1920 |
| UNTOUCHABLES | NEW ORLEANS, LA | 1920 | |
| 7 | MAN LAW | ORLANDO, FL | 1680 |
| FRUITION | CHARLOTTE, NC | 1680 | |
| 9 | MEAN MACHINE | NASHVILLE, TN | 1440 |
| RONNIE DAVIS TOWING UNTOUCHABLES | ASHEVILLE, NC | 1440 | |
| HURRICANES | WILMINGTON, NC | 1440 | |
| LUCKY DRAW | ATLANTA, GA | 1440 | |
| 13 | MONEY | LOUISVILLE, KY | 1220 |
| 14 | PROLIFEFITNESS.COM | CHARLOTTE, NC | 960 |
| ACES WILD | TAMPA, FL | 960 | |
| ALL MADDEN | HOUSTON, TX | 960 | |
| 17 | TERMINATORS | NASHVILLE, TN | 480 |
| SHOWTIME | FORT MONROE, VA | 480 | |
| BAD BOYZ | BALTIMORE, MD | 480 | |
| 20 | LEGENDS | ATLANTA, GA | 400 |
| 21 | DA TRUTH | SMYRNA, GA | 360 |
| 22 | TOUGH DRAW | ATLANTA, GA | 320 |
| 23 | GAME OVER | MARTINEZ, GA | 280 |
| PFUZION | ATLANTA, GA | 280 | |
| SLOW MOTION | ALPHARETTA, GA | 280 | |
| 26 | MT. CARMEL | MT. CARMEL, MS | 240 |
| FREE NATE FREEMAN | STATHAM, GA | 240 | |
| 28 | PREMONITION | BLACKSBURG, SC | 200 |
| 29 | GOIN DEEP | NORCROSS, GA | 160 |
| SC ALL STARS | AIKEN, SC | 160 | |
| 31 | AREA 41 BOYS | KENNESAW, GA | 120 |
| 32 | BENCH WARMERS | ATLANTA, GA | 80 |
| VANDALS | ATLANTA, GA | 80 | |
| SHAKE 'N BAKE | ALPHARETTA, GA | 80 | |
| 35 | SEA OTTERS | ATLANTA, GA | 40 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| SCREEN FLAG FOOTBALL-"CLASS B" | |||
| 1 | THE BALLERS | CHATTANOOGA, TN | 320 |
| 2 | DEM BOYZ | LEXINGTON, KY | 160 |
| 3 | YOUNG GUNZ | LEXINGTON, KY | 120 |
| 4 | TRAIN WRECK | LEXINGTON, KY | 80 |
| 5 | HARD KNOX | LEXINGTON, KY | 40 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| FLAG FOOTBALL (8-MAN) - "35 & OVER" | |||
| 1 | LEGENDS IN ACTION | CLEVELAND, OH | 1680 |
| 2 | CANES | SUITLAND, MD | 1560 |
| 3 | COLEMAN CLAN | WASHINGTON, DC | 1440 |
| 4 | EASTSIDE CHIROPRACTIC | COLUMBUS, OH | 1320 |
| 5 | SEWER TO SEWER | CHICAGO, IL | 1200 |
| SAZ'S | MILWAUKEE, WI | 1200 | |
| 7 | RESURRECTION | DAYTON, OH | 960 |
| PHENOM | ST. LOUIS, MO | 960 | |
| 9 | C.O. | COLUMBUS, OH | 720 |
| HURRICANES | CLEVELAND, OH | 720 | |
| MD CHARGERS | CROFTON, MD | 720 | |
| OLD SKOOL/YOUNG GUNS | BELTSVILLE, MD | 720 | |
| 13 | CICCONE OUTLAWS | PROVIDENCE, RI | 240 |
| JULIO'S | DU BOIS, PA | 240 | |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| TOUCH FOOTBALL | |||
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| WOMEN'S FLAG FOOTBALL (8-MAN) | |||
| 1 | DAWKSPORTS LADIES | TORONTO, CANADA | 2160 |
| 2 | LETHAL WEAPON | TAMPA, FL | 2040 |
| 3 | VA BADD GIRLS | MANASSAS, VA | 1920 |
| 4 | PROSPECTS | TORONTO, CANADA | 1800 |
| 5 | PREDATORS | ALEXANDRIA, VA | 1680 |
| 6 | LADY COUGARS | WASHINGTON, DC | 1560 |
| KILLER COMETS | COLUMBUS, OH | 1560 | |
| 8 | NSF ZONE | CHICAGO, IL | 1320 |
| BREW CREW | TAMPA, FL | 1320 | |
| OUTLAWS | CLEVELAND, OH | 1320 | |
| LADY IKONZ | ATLANTA, GA | 1320 | |
| 12 | JACK'S | CLEVELAND, OH | 840 |
| LYTE-N-TYTE WARRIORS | ATLANTA, GA | 840 | |
| LADY DOMINATORS | GREENBELT, MD | 840 | |
| LADY ELITE | UPPER MARLBORO, MD | 840 | |
| 16 | LADY ALL MET | GERMANTOWN, MD | 360 |
| PLAYMAKERS | FORT WASHINGTON, MD | 360 | |
| 18 | VIKINGS | MONTREAL, CANADA | 120 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| CO-ED FLAG FOOTBALL | |||
| 1 | BUZZ KILL/MEAN MACHINE | NASHVILLE, TN | 1320 |
| 2 | SHOOTERS | ATLANTA, GA | 1200 |
| 3 | SHROOMS | ATLANTA, GA | 1080 |
| 4 | UNTOUCHABLES | NEW ORLEANS, LA | 960 |
| 5 | B.O.B.W. | LAUREL, MD | 840 |
| ALL MADDEN | HOUSTON, TX | 840 | |
| 7 | AIR ASSAULT | WASHINGTON, DC | 600 |
| DAWKSPORTS | TORONTO, CANADA | 600 | |
| 9 | BIG DAWGS | CLEVELAND, OH | 360 |
| NINJA THROWING STARS | WASHINGTON, DC | 360 | |
| OLD SCHOOL REMIX | ATLANTA, GA | 360 | |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| 4 ON 4 FLAG FOOTBALL-"CLASS A" | |||
| 1 | CHAOS | PITTSBURGH, PA | 2960 |
| 2 | GOOSE CREW | MIAMI, FL | 2520 |
| 3 | ALL TD'S | MIAMI, FL | 2400 |
| 4 | DEEP THREAT | MIAMI, FL | 2280 |
| 5 | MAYHEM | CALVERT, MD | 2200 |
| 6 | A.N.O. | JACKSONVILLE, FL | 2160 |
| 7 | SIK WIT IT | FORT LAUDERDALE, FL | 2040 |
| PLAYMAKERS | JACKSONVILLE, FL | 2040 | |
| 9 | E.S.S. | MIAMI, FL | 1980 |
| 10 | GET OFF ME | JACKSONVILLE, FL | 1800 |
| 11 | L.O.D. | MIAMI, FL | 1560 |
| FIRST HORIZON | KANSAS CITY, MO | 1560 | |
| 13 | VICE CITY | HIALEAH, FL | 1200 |
| DOWN SOUTH | MIAMI, FL | 1200 | |
| IN THE ZONE | MIAMI, FL | 1200 | |
| HOOK'EM | ST. MARY'S, MD | 1200 | |
| 17 | ST. ANTHONY'S | NEW CASTLE, DE | 720 |
| WANKSTAS | JACKSONVILLE, FL | 720 | |
| ALVAREZFIGHT.COM | PHILADELPHIA, PA | 720 | |
| DALLAS FREAKS | DALLAS, TX | 720 | |
| 21 | BLUE DEVILS | YOUNGSTOWN, OH | 240 |
| RDU ASSAULT | RALEIGH, NC | 240 | |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| 4 ON 4 FLAG FOOTBALL-"CLASS B" | |||
| 1 | T.K.A. | PHILADELPHIA, PA | 2310 |
| 2 | MD RAGE | LOTHIAN, MD | 2260 |
| 3 | ROKEL | MILLERSVILLE, MD | 2180 |
| 4 | STEELTOWN | PITTSBURGH, PA | 2000 |
| 5 | S2N | MIAMI, FL | 1890 |
| 6 | CARNAGE | P.G. COUNTY, MD | 1820 |
| 7 | N.W.O. | HIALEAH, FL | 1800 |
| 8 | TOP NOTCH CONSTRUCTION | SALISBURY, MD | 1620 |
| 9 | MD RAMS | MILLERSVILLE, MD | 1460 |
| 10 | ALL AMERICANS | JACKSONVILLE, FL | 1440 |
| 11 | YOUNG GUNS | MIAMI, FL | 1260 |
| B.B.N. | ORLANDO, FL | 1260 | |
| GATORS | TAMPA, FL | 1260 | |
| INDY BLAZERS | INDIANAPOLIS, IN | 1260 | |
| 15 | QUIET RIOT | SALISBURY, MD | 900 |
| DOOM'S DAY | MIAMI, FL | 900 | |
| 17 | PENN STATE | PITTSBURGH, PA | 780 |
| 18 | FURY | BOWIE, MD | 680 |
| 19 | LIL' CHAOS | PITTSBURGH, PA | 640 |
| BREWHOUSE | NEW PHILADELPHIA, OH | 640 | |
| 21 | H.C. PREDATORS | ORLANDO, FL | 540 |
| VENOM | ORLANDO, FL | 540 | |
| Y.G.F.T. | PITTSBURGH, PA | 540 | |
| 24 | HALL'S | WALDORF, MD | 520 |
| 25 | HORSEMEN | CAPITAL HTS, MD | 480 |
| 26 | HOOPER REAL ESTATE | CLINTON, MD | 440 |
| 27 | GET MONEY | ST. MARY'S, MD | 400 |
| 28 | BRIAN'S SONG | BOWIE, MD | 360 |
| 29 | JUDAH | BALTIMORE, MD | 320 |
| ACID TANGERINE | CALVERT, MD | 320 | |
| O.C. | BOWIE, MD | 320 | |
| 32 | BIG BIRD CREW | CALVERT, MD | 240 |
| D.W. | PITTSBURGH, PA | 240 | |
| OUTKAST | BALTIMORE, MD | 240 | |
| 35 | SERVPRO | CALVERT, MD | 200 |
| 36 | LIVING LEGENDS | CLINTON, MD | 160 |
| VENOM | CLINTON, MD | 160 | |
| LOUDON COUNTY MAFIA | LOUDON, VA | 160 | |
| KINGS | WALDORF, MD | 160 | |
| 40 | D'BLOCK | P.G. COUNTY, MD | 120 |
| 41 | RUNNERZ | GLEN BURNIE, MD | 80 |
| ANGRY PIRATES | ST. MARY'S, MD | 80 | |
| RAGE | PITTSBURGH, PA | 80 | |
| 44 | DIPSET | CALVERT, MD | 40 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| FLAG FOOTBALL (4 ON 4) - "35 & OVER" | |||
| 1 | GET A GRIP | JACKSONVILLE, FL | 1800 |
| 2 | PLAYMAKERS | JACKSONVILLE, FL | 1680 |
| 3 | T.K.A. | PHILADELPHIA, PA | 1560 |
| 4 | NAPPO FINANCIAL SERVICE | BUFFALO, NY | 1440 |
| 5 | SUN SHINE STATE BAIL BONDS | MIAMI, FL | 1320 |
| MAGICIANS | DAYTON, OH | 1320 | |
| 7 | VENOM | ORLANDO, FL | 1080 |
| 8 | SEWER TO SEWER | CHICAGO, IL | 960 |
| TOP NOTCH CONSTRUCTION | SALISBURY, MD | 960 | |
| ACES WILD | TAMPA, FL | 960 | |
| 11 | GLYNN | WAYCROSS, GA | 600 |
| 12 | VIGILANTES | ATLANTA, GA | 480 |
| BULLS | ROCHESTER, NY | 480 | |
| OLD SCHOOL | BOWIE, MD | 480 | |
| 15 | D4 | CAPITAL HTS, MD | 120 |
| 2008 U.S.F.T.L. NATIONAL RANKINGS | |||
| 5 ON 5 FLAG FOOTBALL | |||
| 1 | D4 | CAPITAL HTS, MD | 3680 |
| 2 | ST. ANTHONY'S | NEW CASTLE, DE | 3520 |
| 3 | 2 & OUT | CLINTON, MD | 3200 |
| 4 | ROCKY TOP | JACKSONVILLE, FL | 2760 |
| 5 | N.C. ALL STARS | RALEIGH, NC | 2400 |
| 6 | TERMINATORS | NASHVILLE, TN | 2280 |
| 7 | E.S.S. | MIAMI, FL | 2040 |
| RDU ASSAULT | RALEIGH, NC | 2040 | |
| 9 | H.U.H. | WASHINGTON, DC | 2000 |
| 10 | MAYHEM | CALVERT, MD | 1800 |
| SEWER TO SEWER | CHICAGO, IL | 1800 | |
| TOP NOTCH CONSTRUCTION | SALISBURY, MD | 1800 | |
| OSCEOLA YOUNG GUNS | KISSIMMEE, FL | 1800 | |
| 14 | HAMILTON PIRANHAS | ONTARIO, CANADA | 1320 |
| N.W.O. | HIALEAH, FL | 1320 | |
