|
2001 National Championships
Date: January 19 & 20, 2002
Location: Orlando, FL (Austin Tindall Sports Complex)
| 2001 35 & Over
National Champs- Eastland Raiders-Washington, DC
|
![]() |
| 2001 35 & Over
MVP'S (l-r)-ROBERT PICKETT/Offense; REINFIELD CARTER/Defense;WILLIAM
BROWN/Special Teams (EASTLAND RAIDERS, Washington, DC) |
![]() |
| 2001 4 on 4 National Champs - All South/Fast Action (Miami, FL) | ![]() |
| 2001 4 on 4 MVP'S (l-r) RUDY PINEDA/Offense; FREDDY ORIG/Defense (ALL SOUTH/FAST ACTION, Miami, FL) | ![]() |
| 2001 8-Man Ineligible Lineman Flag National Champs-Bad Boy Bulldogs, (Washington, DC) | ![]() |
| 2001 8-Man Ineligible Lineman Flag MVP'S (l-r) JUNIOR SCOTT/Offense; JERMAINE ELDRIDGE/Defense; DAVID JENNIFER/Special Teams (BAD BOY BULLDOGS, Washington, DC) | ![]() |
| 2001 9-Man Ineligible Lineman Flag National Champs-Brothers AC (Washington, DC) | ![]() |
| 2001 9-Man Ineligible Lineman Flag MVP'S (l-r) GREG CLARK/Offense; MALIK JACKSON/Defense; ISHMAEL CHILDS/Special Teams (BROTHERS AC, Washington, DC) | ![]() |
| 2001 A-Flag National Champs-Cutters (Clinton, MD) | ![]() |
| 2001 A-Flag MVP'S (l-r) MIKE GRIGSBY/Offense; JAMES KING/Defense; KEVIN KUREK/Special Teams (CUTTERS, Clinton, MD) | ![]() |
| 2001 B-Flag National Champs - ANSWER (Toledo, OH) | ![]() |
| 2001 B-Flag MVP'S (l-r) JASON RIDLEY/Offense; CHUCK SMITH/Defense; GEOFF SPRINGSTEAD/Special Teams (ANSWER, Toledo, OH) | ![]() |
| 2001 C-Flag National Champs - SHARKS (Detroit, MI) | ![]() |
| 2001 C-Flag MVP'S (l-r) DARIN KERSHNER/Offense; MIKE CAVANAUGH/Defense; MARC CESARI/Special Teams (SHARKS, Toledo, OH) | ![]() |
| 2001 Co-Rec National Champs - TEAM LOUISVILLE (Louisville, KY) | ![]() |
| 2001 Co-Rec MVP'S (l-r) JEFF BRASSOW/Offense; PATTY ROSS/Defense; MARK CARMAN/Special Teams (TEAM LOUISVILLE, Louisville, KY) | ![]() |
| 2001 Screen Flag National Champs - MOST WANTED (Austin, TX) | ![]() |
| 2001 Screen Flag MVP'S (l-r) JORGE SANCHEZ/Offense; ED FRANKLIN/Defense; LYNN CLARK/Special Teams (MOST WANTED, Austin, TX) | ![]() |
| 2001 Touch National Champs - GABE'S (Minneapolis, MN) | ![]() |
| 2001 Touch MVP'S (l-r) JEREMY LOVETZ/Offense; FRANK JACKSON/Defense; MATT VANALSTINE/Special Teams (GABE'S, Minneapolis, MN) | ![]() |
| 2001 Women's Flag National Champs - STORM (Toronto, Canada) | ![]() |
| 2001 Women's Flag MVP'S (l-r) JOY NEVINS/Offense; MACKENZIE HILL/Defense (STORM, Toronto, Canada) | ![]() |
| 2001 National Championship Staff (l-r) Mark Smith, Charlie Malta, Kevin Carlin, Mike Piscetello, Phil Bucco, Joanie C. Hayward, Keith Ludrowsky, Michael Cihon | ![]() |
| Description | |
| Description | |
| Description | |
| Description | |
| Description | |
| Description | |
| Description |
|
©
Copyright 1996-2010 by the United States Flag & Touch Football League.
All Rights Reserved. |